Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7895 Interstellar Avenue 4 4 3,508 $1,199,069 $341 161 days
7829 Centaurus Way 6 4 3,505 $853,324 $243 193 days
7801 Centaurus Way 5 4 3,505 $849,124 $242 223 days
10859 Eclipse Street 4 4 2,999 $795,499 $265 57 days
7828 Centaurus Way 5 4 3,128 $788,519 $252 193 days
7907 Interstellar Avenue 4 4 2,582 $724,851 $280 160 days
10851 Eclipse Street 4 4 2,999 $699,494 $233 210 days
7825 Centaurus Way 4 3 2,395 $649,259 $271 190 days
10847 Eclipse Street 3 2 1,898 $599,984 $316 210 days
10836 Eclipse Street 4 3 2,197 $599,974 $273 194 days
Average: 4.3 3.6 2,871 $775,909 $271 179 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10894 Eclipse Street 5 5 3,610 $946,764 $262 127 days
10890 Eclipse Street 4 3 2,681 $863,316 $322 44 days
10863 Eclipse Street 5 4 3,505 $849,434 $242 42 days
7821 Centaurus Way 5 4 3,128 $801,154 $256 77 days
7805 Centaurus Way 4 4 2,999 $784,794 $261 151 days
7800 Centaurus Way 4 4 2,999 $773,109 $257 219 days
10852 Eclipse Street 4 4 2,582 $702,576 $272 31 days
7879 Interstellar Avenue 4 4 2,582 $670,601 $259 60 days
7883 Interstellar Avenue 4 4 2,582 $662,301 $256 110 days
7804 Centaurus Way 3 2 1,898 $598,299 $315 172 days
7824 Centaurus Way 3 2 1,898 $590,539 $311 147 days
10844 Eclipse Street 3 3 1,790 $564,651 $315 40 days
Average: 4.0 3.6 2,687 $733,961 $277 101 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10899 Eclipse Street 5 5 3,997 $996,924 $996,924 $249 91 days 9/28/26
10898 Eclipse Street 5 5 3,266 $940,974 $934,849 $286 113 days 10/23/26
8512 Golden Dawn Court 5 4 3,422 $883,408 $883,408 $258 0 days 8/28/26
7903 Interstellar Avenue 4 3 2,395 $907,882 $875,000 $365 23 days 6/30/26
7899 Interstellar Avenue 5 4 3,128 $901,899 $870,000 $278 29 days 7/31/26
10895 Eclipse Street 4 5 2,961 $849,669 $844,669 $285 110 days 9/9/26
10855 Eclipse Street 5 4 3,505 $846,659 $836,659 $238 91 days 10/15/26
10843 Eclipse Street 5 4 3,128 $739,019 $739,019 $236 132 days 9/1/26
8517 Golden Dawn Court 5 4 3,165 $780,406 $739,000 $233 93 days 6/3/26
8212 Shooting Star Rd 4 4 2,940 $740,000 $705,000 $239 61 days 8/25/26
8508 Golden Dawn Court 4 4 3,053 $699,691 $699,691 $229 169 days 6/30/26
8521 Golden Dawn Court 4 4 3,053 $699,881 $695,881 $227 188 days 6/30/26
8509 Golden Dawn Court 4 4 3,053 $699,971 $695,000 $227 92 days 6/30/26
10839 Eclipse Street 4 4 2,395 $673,429 $666,329 $278 190 days 9/30/26
10856 Eclipse Street 4 4 2,582 $655,001 $649,000 $251 91 days 9/9/26
7875 Interstellar Avenue 4 4 2,582 $649,811 $648,000 $250 82 days 8/21/26
8588 Snowfall Street 4 4 2,582 $669,276 $635,000 $245 30 days 6/30/26
8564 Snowfall Street 4 4 2,582 $649,586 $628,186 $243 42 days 6/2/26
8572 Snowfall Street 4 4 2,582 $657,441 $625,000 $242 26 days 6/23/26
8592 Snowfall Street 4 4 2,881 $646,931 $620,000 $215 67 days 6/22/26
8612 Snowfall Street 4 3 2,425 $615,061 $599,561 $247 64 days 6/15/26
8616 Snowfall Street 3 3 1,790 $523,451 $499,000 $278 51 days 5/20/26
Average: 4.3 4.0 2,884 $746,653 $731,144 $254 72 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!