Legacy Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 Browning Loop 4 4 3,278 $562,000 $171 74 days
1820 Vandalia Place 4 4 3,278 $532,000 $162 107 days
1925 Cobb Trail 5 4 3,278 $519,000 $158 275 days
1851 Browning Loop 4 3 2,537 $484,000 $190 74 days
17123 James Trail 4 3 2,756 $472,000 $171 77 days
17143 James Trail 5 3 2,934 $472,000 $160 108 days
17305 Saltbush Trail 3 2 2,034 $422,990 $207 24 days
17127 James Trail 4 3 2,045 $412,000 $201 98 days
17131 James Trail 4 3 2,045 $407,000 $199 98 days
17325 Saltbush Trail 4 2 2,034 $404,000 $198 77 days
Average: 3.7 2.5 2,068 $401,153 $197 91 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 Browning Loop 4 4 2,787 $530,990 $190 12 days
2024 Vandalia Place 4 4 2,787 $530,000 $190 0 days
17163 James Trail 5 4 3,278 $512,000 $156 259 days
17119 James Trail 5 3 2,934 $501,990 $171 0 days
1761 Cobb Trail 5 3 2,934 $469,000 $159 374 days
1808 Vandalia Place 4 3 2,372 $467,000 $196 81 days
17159 James Trail 4 3 2,045 $424,000 $207 72 days
17299 Saltbush Trail 3 2 2,034 $414,990 $204 0 days
17313 Saltbush Trail 4 2 2,034 $412,990 $203 0 days
17321 Saltbush Trail 4 2 2,034 $409,000 $201 58 days
Average: 3.8 2.6 2,182 $417,892 $194 102 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1914 Vandalia Place 5 4 3,278 $569,000 $569,000 $173 76 days 5/13/26
17166 James Trail 4 4 2,787 $544,000 $541,000 $194 141 days 6/26/26
1910 Vandalia Place 4 4 2,787 $537,190 $538,190 $193 40 days 6/10/26
17178 James Trail 4 4 2,787 $543,990 $535,000 $191 11 days 2/24/26
17114 James Trail 4 4 2,787 $534,000 $534,000 $191 147 days 8/20/25
1812 Vandalia Place 4 4 2,787 $541,990 $531,190 $190 0 days 7/29/26
1828 Vandalia Place 4 4 2,787 $539,012 $530,000 $190 0 days 6/22/26
17150 James Trail 4 4 2,787 $538,990 $530,000 $190 42 days 12/4/25
17162 James Trail 4 4 2,787 $537,000 $529,845 $190 109 days 3/27/26
1709 Cobb Trail 4 4 2,787 $545,000 $529,500 $189 4 days 3/27/26
Average: 3.8 2.7 2,166 $424,125 $413,878 $194 81 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116