Islandwalk At The West Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Verandi Street 4 4 3,868 $1,200,000 $310 124 days
19864 Petrino Street 4 4 3,704 $999,000 $269 5 days
13061 Rinella Street 3 2 2,108 $795,000 $377 48 days
966 N Doral Lane 3 3 3,033 $750,000 $247 11 days
13180 Rinella Street 2 2 1,893 $730,000 $385 5 days
19556 Petrino Street 3 3 2,382 $685,000 $287 114 days
13908 Karina Street 3 2 2,178 $649,900 $298 57 days
13485 Bastiano Street 5 4 2,537 $624,990 $246 25 days
19454 Rizzuto Street 2 2 2,178 $589,900 $270 151 days
13554 Nobilio Street 2 2 1,436 $569,000 $396 7 days
Average: 2.7 2.5 2,198 $653,924 $302 63 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13785 Tomaro Street 4 3 2,757 $750,000 $272 188 days
13897 Umbria Street 3 3 2,516 $710,000 $282 5 days
19143 Kirella Street 3 2 1,910 $625,000 $327 11 days
13150 Guyana Street 3 3 2,000 $595,000 $297 1 day
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
19256 Jalisca Street 2 2 1,702 $525,000 $308 4 days
12702 Oriago Street 2 2 1,611 $425,000 $263 12 days
13478 Dimarco Street 2 2 1,706 $420,000 $246 6 days
12855 Oriago Street 2 2 1,436 $389,000 $270 0 days
Average: 2.6 2.3 1,923 $553,777 $288 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13303 Rinella Street 4 4 3,709 $1,082,050 $985,000 $265 59 days 2/27/26
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
13316 Pelto Street 3 3 2,489 $865,900 $865,000 $347 2 days 10/7/26
13837 Neviano Street 3 3 2,516 $875,000 $855,000 $339 2 days 2/17/26
13631 Salinas Street 4 4 3,670 $875,000 $840,000 $228 81 days 8/28/26
13861 Neviano Street 3 3 2,516 $853,000 $826,840 $328 14 days 10/15/26
19696 Petrino Street 3 3 2,506 $859,990 $800,000 $319 43 days 1/22/26
19557 Petrino Street 3 3 2,516 $800,000 $780,000 $310 26 days 8/17/26
13871 Miranese Street 3 2 2,020 $789,000 $770,000 $381 223 days 4/15/26
13351 Esposito Street 3 2 1,893 $799,000 $755,000 $398 70 days 6/5/26
Average: 2.4 2.2 1,805 $514,355 $497,617 $273 69 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

How much is your home worth?

...get instant property value now!