Market report, updated
Search in the subdivision of Broadleaf
Over the last 12 months, homes sold for 100.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4312 Boxelder AvenueParrish, FL 34219 | 3 | 2 | 1,575 | $339,934 | $215 | 38 days |
| 4328 Boxelder AvenueParrish, FL 34219 | 4 | 2 | 1,817 | $372,869 | $205 | 38 days |
| 4413 Boxelder AvenueParrish, FL 34219 | 2 | 2 | 1,312 | $304,855 | $232 | 38 days |
| 13005 Sassafras TrailParrish, FL 34219 | 3 | 2 | 1,400 | $318,055 | $227 | 81 days |
| 13004 Sassafras TrailParrish, FL 34219 | 2 | 2 | 1,312 | $299,134 | $227 | 105 days |
| 13213 Sassafras TrailParrish, FL 34219 | 5 | 3 | 2,489 | $391,454 | $157 | 154 days |
| 13041 Sassafras TrailParrish, FL 34219 | 2 | 2 | 1,241 | $308,299 | $248 | 208 days |
| 13113 Bayberry WayParrish, FL 34219 | 4 | 3 | 2,216 | $368,369 | $166 | 512 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13205 Sassafras TrailParrish, FL 34219 | 3 | 2 | 1,275 | $299,323 | $234 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13118 Sassafras TrailParrish, FL 34219 | 2 | 2 | 1,241 | $291,799 | 100.0% | $235 | 124 days |
| 13221 Sassafras TrailParrish, FL 34219 | 3 | 2 | 1,275 | $299,423 | 100.0% | $234 | 94 days |
| 13218 Sassafras TrialParrish, FL 34219 | 3 | 2 | 1,575 | $349,135 | 100.0% | $221 | 97 days |
| 13111 Sassafras TrailParrish, FL 34219 | 2 | 2 | 1,241 | $308,299 | 99.8% | $248 | 192 days |
| 13249 Sassafras TrailParrish, FL 34219 | 4 | 2 | 1,817 | $374,056 | 100.0% | $205 | 49 days |
| 13028 Sassafras TrailParrish, FL 34219 | 2 | 2 | 1,312 | $299,056 | 100.0% | $227 | 57 days |
| 13106 Sassafras TrailParrish, FL 34219 | 2 | 2 | 1,241 | $289,699 | 100.0% | $233 | 7 days |
| 13123 Sassafras TrailParrish, FL 34219 | 4 | 3 | 2,216 | $385,569 | 100.0% | $173 | 165 days |
| 13008 Sassafras TrailParrish, FL 34219 | 3 | 2 | 1,400 | $316,055 | 100.0% | $225 | 3 days |
| 13217 Sassafras TrailParrish, FL 34219 | 4 | 2 | 1,817 | $372,956 | 100.0% | $205 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.