Bella Lago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10016 Big Marsh Terrace 5 3 2,462 $525,000 $213 88 days
11007 Tamarack Place 4 3 2,537 $515,000 $202 22 days
10815 Charlotte Drive 4 3 3,360 $474,000 $141 102 days
12272 High Rock Way 4 3 2,260 $469,000 $207 32 days
11916 Kingsley Trail 4 3 2,756 $465,000 $168 162 days
12413 Dora Trail 4 3 2,043 $399,000 $195 68 days
10402 Charlotte Drive 4 2 1,827 $389,900 $213 18 days
11844 Texoma Court 5 3 2,447 $382,990 $156 56 days
11865 Texoma Court 4 3 2,260 $379,000 $167 82 days
10137 Charlotte Drive 4 3 2,308 $375,000 $162 6 days
Average: 4.0 2.7 2,162 $387,950 $182 69 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11043 Tamarack Place 4 4 2,833 $624,900 $220 22 days
11914 Muskegon Court 4 4 2,828 $585,000 $206 8 days
11908 Kingsley Trail 4 3 2,045 $419,000 $204 19 days
11921 Mountain Island Trail 5 3 2,605 $410,000 $157 124 days
12473 Dora Trail 4 3 2,043 $409,900 $200 30 days
11929 Mountain Island Trail 4 2 1,828 $382,000 $208 145 days
11920 Mountain Island Trail 4 2 1,828 $369,000 $201 119 days
11925 Mountain Island Trail 4 2 1,828 $367,000 $200 121 days
11909 Mountain Island Trail 4 2 1,828 $366,000 $200 129 days
11840 Texoma Court 3 2 1,504 $320,275 $212 5 days
Average: 3.9 2.6 2,041 $397,505 $193 60 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12314 Nantahala Run 4 4 2,828 $600,000 $600,000 $212 4 days 7/14/26
10704 Tippecanoe Place 4 4 2,787 $533,825 $533,825 $191 0 days 9/17/25
5219 Rosado Run 5 3 2,934 $529,000 $529,000 $180 0 days 6/18/26
10516 Chippewa Drive 3 3 2,045 $534,900 $524,990 $256 80 days 7/10/26
10709 Tippecanoe Place 4 4 3,275 $529,000 $524,000 $160 109 days 10/22/25
10717 Tippecanoe Place 4 4 2,787 $504,000 $495,000 $177 158 days 9/29/25
11917 Kingsley Trail 4 3 3,313 $485,000 $485,000 $146 0 days 8/20/26
10819 Manawa Terrace 4 3 3,313 $484,640 $484,640 $146 0 days 3/27/26
10820 Manawa Terrace 4 3 3,313 $484,990 $484,323 $146 0 days 3/6/26
12040 Kingsley Trail 4 3 3,313 $482,990 $482,990 $145 17 days 12/1/25
Average: 4.0 2.7 2,252 $404,955 $396,821 $182 48 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141