Bella Lago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10016 Big Marsh Terrace 5 3 2,462 $535,000 $217 40 days
10815 Charlotte Drive 4 3 3,360 $499,900 $148 54 days
12413 Dora Trail 4 3 2,043 $419,000 $205 20 days
11921 Mountain Island Trail 5 3 2,605 $417,000 $160 97 days
10622 Eustis Drive 4 3 2,043 $415,000 $203 44 days
12473 Dora Trail 4 3 2,043 $409,900 $200 7 days
11865 Texoma Court 4 3 2,260 $388,990 $172 34 days
11844 Texoma Court 5 3 2,447 $387,990 $158 8 days
11913 Mountain Island Trail 4 2 1,828 $382,000 $208 97 days
11909 Mountain Island Trail 4 2 1,828 $379,000 $207 86 days
Average: 4.0 2.6 2,108 $390,538 $189 50 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11043 Tamarack Place 4 4 2,833 $624,900 $220 22 days
11912 Kingsley Trail 4 3 3,313 $489,990 $147 75 days
11909 Kingsley Trail 4 3 3,313 $487,000 $146 87 days
11919 Kingsley Trail 4 3 3,313 $485,000 $146 0 days
11920 Kingsley Trail 5 3 2,934 $471,990 $160 6 days
11916 Kingsley Trail 4 3 2,756 $463,990 $168 27 days
11936 Kingsley Trail 4 3 2,756 $458,990 $166 46 days
11904 Kingsley Trail 4 3 2,045 $422,990 $206 15 days
11917 Mountain Island Trail 5 3 2,605 $419,990 $161 36 days
11908 Kingsley Trail 4 3 2,045 $419,000 $204 19 days
Average: 4.1 2.9 2,505 $439,704 $180 24 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12314 Nantahala Run 4 4 2,828 $600,000 $600,000 $212 4 days 7/14/26
10708 Tippecanoe Place 4 4 3,275 $546,990 $535,000 $163 53 days 8/22/25
10716 Tippecanoe Place 4 4 3,275 $541,990 $535,000 $163 57 days 8/15/25
10704 Tippecanoe Place 4 4 2,787 $533,825 $533,825 $191 0 days 9/17/25
5219 Rosado Run 5 3 2,934 $529,000 $529,000 $180 0 days 6/18/26
10516 Chippewa Drive 3 3 2,045 $534,900 $524,990 $256 80 days 7/10/26
10709 Tippecanoe Place 4 4 3,275 $529,000 $524,000 $160 109 days 10/22/25
10737 Tippecanoe Place 4 4 3,275 $542,565 $524,000 $160 273 days 9/1/25
10705 Tippecanoe Place 4 4 2,787 $523,825 $523,825 $187 0 days 9/3/25
10717 Tippecanoe Place 4 4 2,787 $504,000 $495,000 $177 158 days 9/29/25
Average: 3.9 2.7 2,232 $404,101 $396,885 $184 53 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153