Nokomis/North Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Casey Key Road 4 4 4,209 $12,650,000 $3,005 18 days
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 179 days
3761 Casey Key Road 3 4 3,489 $9,750,000 $2,794 407 days
2116 Casey Key Road 4 4 5,590 $6,850,000 $1,225 21 days
3240 Casey Key Road 5 5 5,765 $6,400,000 $1,110 273 days
3718 Sandspur Lane 4 8 5,632 $5,750,000 $1,020 25 days
612 Laurel Road W 3 3 2,960 $4,950,000 $1,672 150 days
2417 Casey Key Road N/A N/A N/A $4,795,000 Unknown 48 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 49 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 204 days
Average: 3.1 2.7 2,122 $789,119 $378 131 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
1604 Casey Key Road 3 2 1,940 $3,695,000 $1,904 22 days
1620 Casey Key Road 2 3 1,858 $3,650,000 $1,964 652 days
741 Shakett Creek Drive 5 5 4,310 $1,750,000 $406 235 days
221 Lychee Road 5 4 4,166 $1,650,000 $396 252 days
6221 Grande Talon Lane 3 4 2,500 $1,350,000 $540 0 days
101 S Tamiami Trail S N/A N/A 2,143 $1,350,000 $629 183 days
1576 Ranch Road N/A N/A N/A $1,150,000 Unknown 0 days
504 Bocelli Drive 3 3 2,455 $975,000 $397 43 days
2067 Tocobaga Lane 3 4 3,466 $974,900 $281 180 days
Average: 3.2 2.6 2,084 $658,861 $300 94 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
506 S Casey Key Road 3 5 3,906 $6,495,000 $6,100,000 $1,561 265 days 11/5/25
2513 Bayshore Road 6 5 4,800 $6,250,000 $5,500,000 $1,145 35 days 12/18/25
507 Casey Key Road 5 7 6,596 $6,950,000 $5,450,000 $826 475 days 4/29/26
419 Bayview Parkway 4 5 5,710 $5,500,000 $4,900,000 $858 23 days 3/31/26
1109 Bayshore Road 4 6 4,338 $5,750,000 $4,600,000 $1,060 163 days 2/6/26
1304 Casey Key Road 5 9 6,041 $6,850,000 $4,401,065 $728 365 days 3/30/26
931 Bayshore Road 4 6 3,834 $4,700,000 $4,300,000 $1,121 345 days 1/9/26
559 Bob Hope Drive 4 5 4,537 $4,185,000 $3,885,000 $856 290 days 6/26/26
321 Casey Key Road 4 4 2,088 $4,000,000 $3,650,000 $1,748 8 days 5/4/26
Average: 3.1 2.6 2,037 $652,992 $614,890 $284 78 days
Viewing 1 - 10 of 1062
Viewing 1 - 10 of 1062

How much is your home worth?

...get instant property value now!